Syllabus is as follows:
Quantitative Aptitude | Data Interpretation & Logical Reasoning | Verbal Reasoning |
---|---|---|
Number Systems | Tables | English Usage or Grammar |
Profit, Loss, and Discount | Caselets | Vocabulary Based (Synonyms/ Antonyms) |
LCM and HCF | Bar Graphs | Fill in the blanks |
Speed, Time and Distance | Line Charts | Sentence Correction |
Percentages | Column Graphs | Cloze Passage |
Time and Work | Venn Diagrams | Jumbled Paragraph |
Ratio and Proportion | Pie Chart | Meaning-Usage Match |
Averages | Other Basic Reasoning Questions | Analogies or Reverse Analogies |
Quadratic Equations & Linear Equations | Calendars | Summary Questions |
Complex Numbers | Number and Letter Series | Verbal Reasoning |
Simple and Compound Interest | Clocks | Facts-Inferences-Judgments |
Logarithm | Venn Diagrams | Reading Comprehension |
Sequences and Series | Cubes | |
Inequalities | Seating Arrangement | |
Probability | Binary Logic | |
Surds and Indices | Logical Matching | |
Set Theory & Function | Logical Sequence | |
Permutation and Combination | Syllogism | |
Mixtures and Allegations | Logical Connectives | |
Trigonometry | Blood Relations | |
Coordinate Geometry | ||
Geometry | ||
Mensuration |